Siemens
- Home
- Siemens

Siemens
Modal | Details |
---|---|
6ED10501AA000AE7 | LOGO! MANUAL, GERMAN FOR ..0BA6 WITH DESCRIPTION+APPLICATIONS |
6ED10514RS100BA0 | KUNDENSPEZIFISCH KAESERKOMPRESSORSTEUERUNGFRONTTAFELEINBAU6DE, 1DA TRANS., 5DA RLY.1AE 0..20MA, 1AE PT100CUSTOMIZED KAESERCOMPRESSOR CONTROLLERFRONT PANEL MOUNTED6DI, 1DQ TRANS., 5DQ RLY.1AI 0..20MA, 1AE PT100 |
6ED10514RS100BA1 | KUNDENSPEZIFISCH KAESERKOMPRESSORSTEUERUNGFRONTTAFELEINBAU6DE, 1DA TRANS., 5DA RLY.1AE 0..20MA, 1AE PT100CUSTOMIZED KAESERCOMPRESSOR CONTROLLERFRONT PANEL MOUNTED6DI, 1DQ TRANS., 5DQ RLY.1AI 0..20MA, 1AE PT100 |
6ED10521CC010BA6 | LOGO! 24C, LOGIC MODULE,DISPLAY PU/I/O: 24V/24V/24V TRANS., 8DI (4AI)/4DO; MEM 200 BLOCKS, REAL TIME CLOCK, EXPANDABLE WITH EXTRA MODULES |
6ED10521FB000BA6 | LOGO! 230RC,LOGIC MODULE,DISPL. PU/I/O: 230V/230V/RELAY, 8 DI/4 DO, MEM. 200 BLOCKS, EXPANDABLE WITH EXTRA MODULES 230V AC/DC |
6ED10521HB000BA6 | LOGO! 24RC,LOGIC MODULE,DISPLAY PU/I/O: 24V UC/24V UC/RELAY, 8 DI/4 DO; MEM. 200 BLOCKS, EXPANDABLE WITH EXTRA MODULES 24V AC/DC |
6ED10521MD000BA6 | LOGO! 12/24RC,LOGIC MOD.,DISPL. PU/I/O: 12/24V DC/RELAY, 8 DI (4AI)/4 DO; MEM 200 BLOCKS EXPANDABLE WITH EXTRA MODULES |
6ED10522CC010BA6 | LOGO! 24CO, LOGIC MODULE, WITHOUT DISPLAY, PU/I/O: 24V/24V/24V TRANS., 8 DI (4AI)/4 DO; MEM 200 BLOCKS REAL TIME CLOCK, EXPANDABLE WITH EXTRA MODULES |
6ED10522FB000BA6 | LOGO! 230RCO, LOGIC MODULE, PU/I/O: 230V/230V/RELAY, 8DI/4DO; W/O DISPLAY, MEMORY 200 BLOCKS, EXPANDABLE WITH EXTRA MODULES 230V AC/DC |
6ED10522HB000BA6 | LOGO! 24RCO (AC), LOGIC MODULE, PU/I/O: 24V UC/24V UC/RELAY, 8 DI/4 DO; W/O DISPLAY, MEMORY 200 BLOCKS, EXPANDABLE WITH EXTRA MODULES |
6ED10522MD000BA6 | LOGO! 12/24RCO, LOGIC MODULE PU/I/O: 12/24V DC/RELAY, 8 DI (4AI)/4 DO; W/O DISPLAY, MEMORY 200 BLOCKS, EXPANDABLE WITH EXTRA MODULES |
6ED10543CA100YB0 | LOGO! INSYS GSM 4.1 BOXGSM MODEM FOR LOGO!,INCL. CONFIG.SW HS COMM,ANTENNA, ADAPTER CABLE,ADDITIONALLY REQUIRED |
6ED10543CA100YB1 | LOGO! INSYS GSM 4.1 COMPACT BOXGSM MODEM FOR LOGO!,INCL. CONFIG.SW HS COMM,ANTENNA, ADAPTER CABLE,ADDITIONALLY REQUIRED |
6ED10551CB000BA0 | LOGO! DM8 24 ERWEITERUNGSMODUL,SV/E/A: 24V/24V/TRANS.,4 DE/ 4 DALOGO! DM8 24 EXPANSION MODULE,PU/I/O: 24V/24V/TRANS.,4 DI/4 DO |
6ED10551CB100BA0 | LOGO! DM16 24 ERWEIT.-MODUL,SV/E/A: 24V DC/24V DC/TRANS.,8 DE/8 DA, 4TELOGO! DM16 24, EXP. MODULEPU/I/O: 24V DC/24V DC/TRANS.,8 DI/8 DO, 4TE |
6ED10551FB000BA1 | LOGO! DM8 230R ERWEIT.-MODUL,SV/E/A: 230V/230V/RELAIS, 2TE,4 DE/ 4 DALOGO! DM8 230R, EXP. MODULE,PU/I/O: 230V/230V/RELAIS, 2TE,4 DI/4 DO |
6ED10551FB100BA0 | LOGO! DM16 230R ERWEIT.-MODUL,SV/E/A: 230V/230V/RELAIS, 4TE,8 DE/ 8 DALOGO! DM16 230R, EXP. MODULE,PU/I/O: 230V/230V/RELAIS, 4TE,8 DI/8 DO |
6ED10551HB000BA0 | LOGO! DM8 24R ERW.-MODUL,SV/E/A: 24V/24V/RELAIS, 2TE4 DE/ 4 DA, AC/DC/NPN INPUTLOGO! DM8 24R EXPANSION MODULE,PU/I/O: 24V/24V/RELAY, 2TE4 DI/4 DO, AC/DC/NPN INPUT |
6ED10551MA000BA0 | LOGO! AM2 ERWEITERUNGSMODUL,SV/: DC 12/24V,2 AE, 0 – 10V ODER 0 – 20MALOGO! AM2 EXPANSION MODULE,PU: DC 12/24V,2 AI, 0 – 10V OR 0 – 20MA |
6ED10551MB000BA1 | LOGO! DM8 12/24R ERW.-MODUL,SV/E/A: 12, 24V/12V/24V/RELAIS,2TE, 4 DE/ 4 DALOGO! DM8 12/24R, EXP. MODULEPU/I/O: 12, 24V/12V/24V/RELAIS,2TE, 4 DI/4 DO |
6ED10551MD000BA1 | LOGO! AM2 RTD EXPAN. MODULE, PU: DC 12/24V, 2AI, -50 … +200 DEGR/C PT100/1000 |
6ED10551MM000BA1 | LOGO! AM2 AQ ERWEITERUNGSMODUL,SV: DC 24V,2 AA, 0-10VLOGO! AM2 AQ EXPAN. MODULE,PU: DC 24V,2AQ, 0-10V |
6ED10551NB100BA0 | LOGO! DM16 24R ERW.-MODUL,SV/E/A: 24V DC/24V DC/RELAIS,8 DE/8 DA, 4TELOGO! DM16 24R, EXP. MODULE,PU/I/O: 24V DC/24V DC/RELAY,8 DI/8 DO, 4TE |
6ED10554MH000BA0 | LOGO! TD TEXTDISPLAY, FOR LOGO! FROM ..0BA6, 4 LINES, WITH CABLE (2.5M) AND MOUNTING ACCESSORIES, CONFIGURATION WITH LOGO! SOFT COMFORT V6.0 |
6ED10561AA000AA0 | LOGO! PROGRAMMODUL BLAUZUR DUPLIZIERUNG DESLOGO! SCHALTPROGRAMMSEAN: 4025515050018LOGO! PROGRAM MODULE BLUEFOR DUPLICATING OF THELOGO! SWITCHING SEQUENCEEAN: 4025515050018 |
6ED10561BA000AA0 | LOGO! PROGRAMMODUL GELBMIT REMANZENZZUR DUPLIZIERUNG DESLOGO! SCHALTPROGRAMMSFUER LOGO! ..0BA1/..0BA2/..0BA3LOGO! PROGRAM MODULE YELLOWWITH RETENTIONFOR DUPLICATING OF THELOGO! SWITCHING SEQUENCEFOR LOGO! ..0BA1/..0BA2/..0BA3 |
6ED10561DA000BA0 | LOGO! MEMORY CARD DUPLICATING AND/OR KNOW HOW PROTECTION OF LOGO! PROGRAM FROM ..0BA4 |
6ED10564BA000AA0 | LOGO! PROGRAMMODUL ROTMIT REMANZENZ UNDKNOW-HOW-SCHUTZFUER LOGO! ..0BA1/..0BA2/..0BA3LOGO! PROGRAM MODULE REDWITH RETENTION ANDKNOW HOW PROTECTIONFOR LOGO! ..0BA1/..0BA2/..0BA3 |
6ED10566XA000BA0 | LOGO! BATTERY CARD BUFFERING OF REAL TIME CLOCK UP TO 2 YEARS FROM ..0BA6 |
6ED10567DA000BA0 | LOGO! MEMORY/BATTERY CARD DUPLICATING AND/OR KNOW HOW PROTECTION OF LOGO! PROGRAM, BUFFERING OF REAL TIME CLOCK UP TO 2 YEARS, FROM ..0BA6 |
6ED10571AA000BA0 | LOGO! PC – KABELZUR UEBERTRAGUNG VON PROGRAMMENVON PC ZU LOGO! UND UMGEKEHRTLOGO! PC CABLE,F. THE TRANSMISSION OF PROGRAMSFROM PC TO LOGO! AND VICE VERSA |
6ED10571AA010BA0 | LOGO! USB PC CABLE FOR PROGRAM TRANSMITTING FROM PC TO LOGO! AND VICE VERSA DRIVER ON CD-ROM INCLUDED |
6ED10571CA000BA0 | LOGO! MODEM CABLE, ADAPTER CABLE FOR ANALOG MODEM COMMUNICATION |
6ED10573AA010AA0 | LOGO! NEWS BOX 230V, DEUTSCHMIT LOGO! 230RC, PC-KABEL,LOGO! SOFT COMFORT V5,HANDBUCH, SCHRAUBENDREHER,INFOMATERIAL, IN SYSTAINERLOGO! NEWS BOX 230V, GERMANW. LOGO! 230RC, PC CABLE,LOGO! SOFT COMFORT V5,MANUAL, SCREWDRIVER,INFOMATERIAL, IN SYSTAINER |
6ED10573AA010BA0 | LOGO! NEWS BOX 230V, ENGLISCHMIT LOGO! 230RC, PC-KABEL,LOGO! SOFT COMFORT V5,HANDBUCH, SCHRAUBENDREHER,INFOMATERIAL, IN SYSTAINERLOGO! NEWS BOX 230V, ENGLISHW. LOGO! 230RC, PC CABLE,LOGO! SOFT COMFORT V5,MANUAL, SCREWDRIVER,INFOMATERIAL, IN SYSTAINER |
6ED10573AA020AA0 | LOGO! NEWS BOX 230V, GERMAN W. LOGO! 230RC, USB CABLE, LOGO! SOFT COMFORT V6, MANUAL, SCREWDRIVER, INFOMATERIAL, IN SYSTAINER |
6ED10573AA020BA0 | LOGO! NEWS BOX 230V, ENGLISH W. LOGO! 230RC, USB CABLE, LOGO! SOFT COMFORT V6, MANUAL, SCREWDRIVER, INFOMATERIAL, IN SYSTAINER |
6ED10573BA000AA4 | LOGO! NEWS BOX 12/24V, DEUTSCHMIT LOGO! 12/24RC, PC-KABEL,LOGO! SOFT COMFORT V5,HANDBUCH, SCHRAUBENDREHER,INFOMATERIAL, IN SYSTAINERLOGO! NEWS BOX 12/24V, GERMANWITH LOGO! 12/24RC, PC CABLE,LOGO! SOFT COMFORT V5,MANUAL, SCREWDRIVER,INFOMATERIAL, IN SYSTAI |
6ED10573BA000AA5 | LOGO! NEWS BOX 12/24V, GERMAN WITH LOGO! 12/24RC, USB CABLE, LOGO! SOFT COMFORT V6, MANUAL, SCREWDRIVER, INFOMATERIAL, IN SYSTAINER |
6ED10573BA000BA4 | LOGO! NEWS BOX 12/24V, ENGLISCHMIT LOGO! 12/24RC, PC-KABEL,LOGO! SOFT COMFORT V5,HANDBUCH, SCHRAUBENDREHER,INFOMATERIAL, IN SYSTAINERLOGO! NEWS BOX 12/24V, ENGLISHWITH LOGO! 12/24RC, PC CABLE,LOGO! SOFT COMFORT V5,MANUAL, SCREWDRIVER,INFOMATERIAL, IN SYST |
6ED10573BA000BA5 | LOGO! NEWS BOX 12/24V, ENGLISH WITH LOGO! 12/24RC, USB CABLE, LOGO! SOFT COMFORT V6, MANUAL, SCREWDRIVER, INFOMATERIAL, IN SYSTAINER |
6ED10573BA100AA0 | LOGO! TD NEWS BOX 12/24V, GE. WITH LOGO! TD, LOGO! 12/24RCO, USB CABLE,LOGO! SOFT COMFORT V6 MANUAL, SCREWDRIVER, INFOMATERIAL, IN SYSTAINER |
6ED10573BA100BA0 | LOGO! TD NEWS BOX 12/24V, EN. WITH LOGO! TD, LOGO! 12/24RCO, USB CABLE,LOGO! SOFT COMFORT V6 MANUAL, SCREWDRIVER, INFOMATERIAL, IN SYSTAINER |
6ED10573SA000YA1 | LOGO! TRAINING PACK. 24V WITH 5 PIECES LOGO! 12/24RC, 1 LOGO! SOFT COMFORT, 1 LOGO! PC CABLE, 6 LANGUAGES (G, E, F, S, I, P), EXECUTABLE UNDER WIN95/98/NT4.0/ME/2000/XP, MAC OS X, LINUX, REFERENCE-HW: LOGO! FOR EDUCATIONAL PURPOSES ONLY, FOR EDUCATIONAL |
6ED10573SA000YB1 | LOGO! TRAINING PACK. 230V WITH 5 PIECES LOGO! 230RC, 1 LOGO! SOFT COMFORT, 1 LOGO! PC CABLE, 6 LANGUAGES (G, E, F, S, I, P), EXECUTABLE UNDER WIN95/98/NT4.0/ME/2000/XP, MAC OS X, LINUX, REFERENCE-HW: LOGO! FOR EDUCATIONAL PURPOSES ONLY, FOR EDUCATIONAL PU |
6ED10573SA000YC0 | LOGO! TRAINING PACK. PC CABLE WITH 4 PIECES LOGO! PC CABLE, FOR EDUCATIONAL PURPOSES ONLY. FOR SCHOOLS AND INSTITUTES LICENSE AGREEMENT STAMP SIGNATURE CONTACT MS. YUAN FAX: +86-10-64764725 |
6ED10574CA000AA0 | LOGO! CONTACT 24SCHALTMODUL FUER DIREKTESSCHALTEN OHMSCHER VERBRAUCHERBIS 20A UND MOTOREN BIS 4 KW,24V DC, 3 SCHLIESSER+1 OEFFNERLOGO! CONTACT 24SWITCHING MODULE FOR DIRECTSWITCHING OF RESISTIVE CONS.UPTO 20A AND MOTORS UPTO 4 KW,24V DC, 3 NO + 1 NC CONTA |
6ED10574EA000AA0 | LOGO! CONTACT 230SCHALTMODUL FUER DIREKTESSCHALTEN OHMSCHER VERBRAUCHERBIS 20A UND MOTOREN BIS 4 KW,230V AC, 3 SCHLIESSER+1 OEFFNERLOGO! CONTACT 230SWITCHING MODULE FOR DIRECTSWITCHING OF RESISTIVE CONS.UPTO 20A AND MOTORS UPTO 4 KW,230V AC, 3 NO + 1 NC C |
6ED10580BA020YA0 | LOGO! SOFT COMFORT V6.0, SINGLE LICENSE, 1 INSTALLATION E-SW,SW AND DOCU. ON CD, 9-LANGUAGES EXECUTABLE ON WIN98SE/ NT4.0/ME/2000/XP/VISTA, MAC OS X, LINUX, REFERENCE-HARDWARE:LOGO! |
6ED10521CC080BA0 | LOGO! 24CE, 8DI(4AI)/4DO, 400 Blocks |
6ED10521FB080BA0 | LOGO!230RCE, 8DI/4DO, 400 Blocks |
6ED10521HB080BA0 | LOGO! 24RCE, 8DI/4DO, 400 Blocks |
6ED10521MD080BA0 | LOGO!12/24RCE, 8DI(4AI)/4DO, 400 Blocks |
6ED10522CC080BA0 | LOGO! 24CEO, 8DI(4AI)/4DO, 400 Blocks |
6ED10522FB080BA0 | LOGO!230RCEO, 8DI/4DO,400 Blocks |
6ED10522HB080BA0 | LOGO! 24RCEO, 8DI/4DO, 400 Blocks |
6ED10522MD080BA0 | LOGO!12/24RCEO, 8DI(4AI)/4DO,400 Blocks |
6ED10551CB000BA2 | LOGO! DM8 24 Exp. mod., 4DI/4DO |
6ED10551FB000BA2 | LOGO! DM8 230R Exp. mod. 2 MW, 4DI/4DO |
6ED10551HB000BA2 | LOGO! DM8 24R Exp. mod. 2 MW, 4DI/4DO |
6ED10551MB000BA2 | LOGO! DM8 12/24R Exp. mod. 2 MW, 4DI/DO |
6ED10551FB100BA2 | LOGO! DM16 230R Exp. mod. 4 MW, 8DI/8DO |
6ED10551CB100BA2 | LOGO! DM16 24 Exp. mod., 4 MW, 8DI/8DO |
6ED10551NB100BA2 | LOGO! DM16 24R Exp. mod. 4 MW, 8DI/8DO |
6ED10551MA000BA2 | LOGO! AM2 Exp. mod., 12/24V, 2AI, |
6ED10551MD000BA2 | LOGO! AM2 RDT, 2AI, -50..+200DECR/C |
6ED10551MM000BA2 | LOGO! AM2 AQ, 2AQ, 0-10V, 0/4-20mA |
6ED10554MH080BA0 | LOGO! TD Textdisplay, 6 Lines |
6ED10580BA080YA1 | LOGO! Soft Comfort V8 |
6BK17000BA200AA0 | LOGO! CMK2000 |
6ED10521CC010BA8 | LOGO! 24CE, 8DI(4AI)/4DO, 400 Blocks |
6ED10521FB000BA8 | LOGO!230RCE, 8DI/4DO, 400 Blocks |
6ED10521HB000BA8 | LOGO! 24RCE, 8DI/4DO, 400 Blocks |
6ED10521MD000BA8 | LOGO!12/24RCE, 8DI(4AI)/4DO, 400 Blocks |
6ED10522CC010BA8 | LOGO! 24CEO, 8DI(4AI)/4DO, 400 Blocks |
6ED10522FB000BA8 | LOGO!230RCEO, 8DI/4DO,400 Blocks |
6ED10522HB000BA8 | LOGO! 24RCEO, 8DI/4DO, 400 Blocks |
6ED10522MD000BA8 | LOGO!12/24RCEO, 8DI(4AI)/4DO,400 Blocks |
6ED10554MH000BA1 | LOGO! TD Textdisplay, 6 Lines |
6ED10521FB000BA7 | LOGO! 230RCE, 8DI/4DO, 400 Blocks |
6ED10521MD000BA7 | LOGO!12/24RCE, 8DI(4AI)/4DO, 400 Blocks |
6ED10573SA200YA1 | LOGO! 8 Training Package 12/24RCE |
6ED10573SA200YB1 | LOGO! 8 Training Package 230RCE |
6AG10521CC012BA6 | SIPLUS LOGO! 24C |
6AG10521CC017BA8 | SIPLUS LOGO! 24CE |
6AG10521FB002BA6 | SIPLUS LOGO! 230RC |
6AG10521FB002BA7 | SIPLUS LOGO! 230RCE |
6AG10521FB007BA8 | SIPLUS LOGO! 230RCE |
6AG10521HB002BA6 | SIPLUS LOGO! 24RC |
6AG10521HB007BA8 | SIPLUS LOGO! 24RCE |
6AG10521MD002BA6 | SIPLUS LOGO! 12/24RC |
6AG10521MD002BA7 | SIPLUS LOGO!12/24RCE |
6AG10521MD007BA8 | SIPLUS LOGO! 12/24RCE |
6AG10522CC012BA6 | SIPLUS LOGO! 24Co |
6AG10522CC017BA8 | SIPLUS LOGO! 24CEO |
6AG10522FB002BA6 | SIPLUS LOGO! 230RCo |
6AG10522FB007BA8 | SIPLUS LOGO! 230RCEO |
6AG10522HB002BA6 | SIPLUS LOGO! 24RCo |
6AG10522HB007BA8 | SIPLUS LOGO! 24RCEO (AC) |
6AG10522MD002BA6 | SIPLUS LOGO! 12/24RCo |
6AG10522MD007BA8 | SIPLUS LOGO! 12/24RCEO |
6AG10550AA002BA0 | SIPLUS S120 BOP20 |
6AG10551CB002BY0 | SIPLUS LOGO! DM8 24 |
6AG10551CB007BA2 | SIPLUS LOGO! DM8 24 V8 |
6AG10551FB002BY1 | SIPLUS LOGO! DM8 230R |
6AG10551FB007BA2 | SIPLUS LOGO! DM8 230R V8 |
6AG10551HB002BY0 | SIPLUS LOGO! DM8 24R |
6AG10551HB007BA2 | SIPLUS LOGO! DM8 24R V8 |
6AG10551MA002BY0 | SIPLUS LOGO! AM2 |
6AG10551MA007BA2 | SIPLUS LOGO! AM2 V8 |
6AG10551MB002BY1 | SIPLUS LOGO! DM8 12/24R |
6AG10551MB007BA2 | SIPLUS LOGO! DM8 12/24R V8 |
6AG10551MD007BA2 | SIPLUS LOGO! AM2 RTD |
6AG10551MM002BY1 | SIPLUS_LOGO!_AM2_AQ |
6AG10551MM007BA2 | SIPLUS LOGO! AM2 AQ V8 |
6AG10551NB102BA0 | SIPLUS LOGO! DM16 24R ERW.-MODUL |
6AG10551NB107BA2 | SIPLUS LOGO! DM16 24R V8 |
6AG10551PB002BY0 | SIPLUS LOGO! DM8 12/24 |
6AG10554MH002BA0 | SIPLUS_LOGO!_TD |
6AG10554MH007BA1 | SIPLUS LOGO! TDE V8 |
6AG10571AA000AA0 | EINBAUSATZ FUER LOGO! 4TE |
6AG10571AA000AA1 | EINBAUSATZ FUER LOGO! 8TE |
6AG10571AA000AA2 | EINBAUSATZ FUER LOGO! 8TE M Tasten |
6AG10571AA000AA3 | EINBAUSATZ FUER LOGO! 4TE MIT TASTEN |
6AG10521CC087BA0 | SIPLUS LOGO! 24CE |
6AG10521FB087BA0 | SIPLUS LOGO! 230RCE |
6AG10521HB087BA0 | SIPLUS LOGO! 24RCE |
6AG10521MD087BA0 | SIPLUS LOGO! 12/24RCE |
6AG10522CC087BA0 | SIPLUS LOGO! 24CEO |
6AG10522FB087BA0 | SIPLUS LOGO! 230RCEO |
6AG10522HB087BA0 | SIPLUS LOGO! 24RCEO (AC) |
6AG10522MD087BA0 | SIPLUS LOGO! 12/24RCEO |
6AG10554MH082BA0 | SIPLUS LOGO! TDE |
6AG13316SB007AY0 | SIPLUS LOGO! POWER 24V 1.3A |
6AG13326SB007AY0 | SIPLUS LOGO! POWER 24V 2.5 A |
6AG13336SB007AY0 | SIPLUS LOGO! POWER 24V 4A |
Siemens S7-1500
Product | Details |
---|---|
6ES75184FX001AC0 | CPU 1518F-4 PN/DP MFP + C/C++ RT +OPC UA |
6ES75184FP000AB0 | CPU 1518F-4 PN/DP, 6 MB Prog, 20MB Data |
6ES75173FP000AB0 | CPU 1517F-3 PN/DP, 3MB Prog., 8MB Data |
6ES75163FN010AB0 | CPU 1516F-3 PN/DP, 1,5MB Prog, 5MB Data |
6ES75152FM010AB0 | CPU 1515F-2 PN, 750KB Prog.,3MB Data |
6ES75131FL020AB0 | CPU 1513F-1 PN, 450KB Prog., 1,5MB data |
6ES75111FK020AB0 | CPU 1511F-1PN, 225KB prog, 1MB data |
6ES75111FK010AB0 | CPU 1511F-1PN, 225KB Prog, 1MB Data |
6ES75184AP000AB0 | CPU 1518-4 PN/DP, 4MB Prog., 20MB Data |
6ES75184AP003AB0 | CPU 1518-4 PN/DP ODK 4MB Prog./20MB Data |
6ES75173AP000AB0 | CPU 1517-3 PN/DP, 2MB Prog./8MB Data |
6ES75163AN010AB0 | CPU 1516-3 PN/DP, 1MB Prog., 5MB Data |
6ES75152AM010AB0 | CPU 1515-2 PN, 500KB Prog., 3MB Data |
6ES75131AL010AB0 | CPU 1513-1 PN, 300KB Prog., 1,5MB Data |
6ES75111AK010AB0 | CPU 1511-1PN, 150KB Program, 1MB Data |
6ES75121CK000AB0 | CPU 1512C-1 PN, 250 KB prog, 1 MB data |
6ES75111CK000AB0 | CPU 1511C-1 PN, 175 KB Prog, 1 MB Data |
6ES75121DK010AB0 | CPU 1512SP-1 PN, 200KB Prog./1MB Data |
6ES75101DJ010AB0 | CPU 1510SP-1 PN, 100KB Prog./750KB Data |
6ES75111TK010AB0 | CPU 1511T-1PN, 225KB progr., 1MB data |
6ES75111UK010AB0 | CPU 1511TF-1PN, 225KB progr., 1MB data |
6ES75152TM010AB0 | CPU 1515T-2 PN, 750KB progr, 3MB data |
6ES75152UM010AB0 | CPU 1515TF-2 PN, 750KB progr, 3MB data |
6ES75173TP000AB0 | CPU 1517T-3 PN/DP, 3MB prog./8MB data |
6ES75173UP000AB0 | CPU 1517TF-3 PN/DP, 3MB prog., 8MB data |
6ES79548LC020AA0 | SIMATIC S7 Memory Card, 4 MB |
6ES79548LE020AA0 | SIMATIC S7 Memory Card, 12 MB |
6ES79548LF020AA0 | SIMATIC S7 Memory Card, 24 MB |
6ES79548LL020AA0 | SIMATIC S7 Memory Card, 256 MB |
6ES71555AA000AB0 | SIMATIC ET 200MP. PROFINET IO device Interface module IM 155-5 PN ST for ET 200MP electronic modules |
6ES71555AA000AC0 | ET 200MP, IM 155-5 PN HF |
6ES71555BA000AB0 | ET 200MP, IM155-5 DP ST |
6ES71555AA000AA0 | ET 200MP, IM 155-5 PN BA |
6ES75050RB000AB0 | S7-1500, PS 60W 24/48/60V DC HF |
6ES75070RA000AB0 | S7-1500, PS 60W 120/230V AC/DC |
6ES75050RA000AB0 | S7-1500, PS 60W 24/48/60V DC |
6ES75050KA000AB0 | S7-1500, PS 25W 24V DC |
6ES75325HF000AB0 | S7-1500, AQ 8xU/I HS |
6ES75325HD000AB0 | S7-1500, AQ 4xU/I ST |
6ES75325ND000AB0 | S7-1500, AQ 4xU/I HF |
6ES75325NB000AB0 | S7-1500, AQ 2xU/I ST |
6ES75317KF000AB0 | S7-1500, AI 8xU/I/RTD/TC ST |
6ES75317NF100AB0 | S7-1500, AI 8xU/I HS |
6ES75317PF000AB0 | S7-1500, AI 8 X U/R/RTD/TC HF |
6ES75317NF000AB0 | S7-1500, AI 8xU/I HF |
6ES75317QD000AB0 | S7-1500, AI 4xU/I/RTD/TC ST |
6ES75347QE000AB0 | S7-1500, AI 4x U/I/RTD/TC/AQ 2x U/I ST |
6ES75221BL010AB0 | S7-1500, DQ 32x24VDC/0.5A HF |
6ES75221BL100AA0 | S7-1500, DQ 32x24VDC/0.5A BA |
6ES75221BH010AB0 | S7-1500, DQ 16x24V DC/0.5A HF |
6ES75221BH100AA0 | S7-1500, DQ 16X24VDC/0.5A BA |
6ES75225FH000AB0 | S7-1500, DQ 16x230VAC/1A ST (Triac) |
6ES75225HH000AB0 | S7-1500, DQ 16x230VAC/2A ST (Relay) |
6ES75225EH000AB0 | S7-1500, DQ 16×24…48VUC/125VDC/0.5A ST |
6ES75221BF000AB0 | S7-1500, DQ 8x24VDC/2A HF |
6ES75225FF000AB0 | S7-1500, DQ 8x230VAC/2A ST (Triac) |
6ES75225HF000AB0 | S7-1500, DQ 8x230VAC/5A ST (Relay) |
6ES75211BL000AB0 | S7-1500, DI 32x24VDC HF |
6ES75211BL100AA0 | S7-1500, DI 32x24VDC BA |
6ES75211BH000AB0 | S7-1500, DI 16X24VDC HF |
6ES75211BH100AA0 | S7-1500, DI 16X24VDC BA |
6ES75211BH500AA0 | S7-1500, DI 16X24VDC SRC BA |
6ES75211FH000AA0 | S7-1500, DI 16x230VAC BA |
6ES75217EH000AB0 | S7-1500, DI 16 X 24…125V UC HF |
6ES75231BL000AA0 | S7-1500, DI 16x24VDC/DQ 16x24VDC/0.5A BA |
6ES75501AA000AB0 | S7-1500, TM Count 2x24V |
6ES75511AB000AB0 | S7-1500, TM Posinput 2 |
6ES75521AA000AB0 | S7-1500, TM Timer DIDQ 16x24V |
6ES75531AA000AB0 | S7-1500, TM PTO4 |
6ES75401AB000AA0 | S7-1500, CM PTP RS422/485 BA |
6ES75411AB000AB0 | S7-1500, CM PTP RS422/485 HF |
6ES75401AD000AA0 | S7-1500, CM PTP RS232 BA |
6ES75411AD000AB0 | S7-1500, CM PTP RS232 HF |
6ES75901BC000AA0 | S7-1500, mounting rail 2,000 mm (78.7) |
6ES75901AJ300AA0 | S7-1500, mounting rail 830 mm (32.7″) |
6ES75901AF300AA0 | S7-1500, mounting rail 530 mm (20.9″) |
6ES75901AE800AA0 | S7-1500, mounting rail 482.6 mm (19″) |
6ES75901AC400AA0 | S7-1500, mounting rail 245 mm (9.6″) |
6ES75901AB600AA0 | S7-1500, mounting rail 160 mm (6.3″) |
6ES75111CK004YB5 | |
6ES75163AN000AB0 | CPU 1516-3 PN/DP, 1MB Prog., 5MB Data |
6ES75152AM000AB0 | CPU 1515-2 PN, 500KB Prog., 3MB Data |
6ES75131AL000AB0 | CPU 1513-1 PN, 300KB Prog., 1,5MB Data |
6ES75111AK000AB0 | CPU 1511-1PN, 150KB Program, 1MB Data |
6ES75121DK000AB0 | CPU 1512SP-1 PN, 200KB Prog./1MB Data |
6ES75101DJ000AB0 | CPU 1510SP-1 PN, 100KB Prog./750KB Data |
6ES75184AX001AC0 | CPU 1518-4 PN/DP MFP + C/C++ RT + OPC UA |
6ES75131AL020AB0 | CPU 1513-1 PN, 300KB Prog., 1,5MB Data |
6ES75111AK020AB0 | CPU 1511-1PN, 150KB Program, 1MB Data |
6ES75121CK010AB0 | CPU 1512C-1 PN, 250 KB Prog, 1 MB Data |
6ES75111CK010AB0 | CPU 1511C-1 PN, 175 KB Prog, 1 MB Data |
6AG15111AK022AB0 | SIPLUS S7-1500 CPU 1511-1 PN |
6AG15131AL012AB0 | SIPLUS S7-1500 CPU 1513-1 PN |
6AG15131AL017AB0 | SIPLUS S7-1500 CPU 1513-1 PN |
6AG15152RM007AB0 | SIPLUS S7-1500 CPU 1515R-2 PN |
6AG15163AN012AB0 | SIPLUS S7-1500 CPU 1516-3 PN/DP |
6AG15163AN017AB0 | SIPLUS S7-1500 CPU 1516-3 PN/DP |
6AG15173HP004AB0 | #N/A |
6AG15184AP004AB0 | SIPLUS S7-1500 CPU 1518-4 PN/DP |
6AG13324BA007AA0 | SIPLUS S7-1500 PM 1507 24V/3A |
6AG13334BA007AA0 | SIPLUS S7-1500 PM 1507 24V/8A |
6AG15050KA007AB0 | SIPLUS S7-1500 PS 25W 24V DC |
6AG15050RA007AB0 | SIPLUS S7-1500 PS 60W 24/48/60V DC |
6AG15070RA007AB0 | SIPLUS S7-1500 PS 60W 120/230V AC/DC |
6AG15211BH007AB0 | SIPLUS S7-1500 DI 16X24VDC HF |
6AG15211BH507AA0 | SIPLUS S7-1500 DI 16X24VDC SRC BA |
6AG15211BL007AB0 | SIPLUS S7-1500 DI 32X24VDC HF |
